Mortgage Rates
Here are loan programs we offer. These programs are unique to Alpine Financial Group, Inc.. To learn more about these programs and many others, call us at (970)472-6066.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
15 Year Fixed 4.610% 0.35% 4.905% $0.00  
30 Year Fixed 5.310% 0.40% 5.385% $0.00  
1 Year ARM 3.980% 0.37% 4.605% $0.00  
3/1 ARM 4.640% 0.40% 5.675% $0.00  
5/1 ARM 4.170% 0.35% 4.285% $0.00  
15 Year Fixed (Jumbo) 5.620% 0.35% 5.945% $0.00  
30 Year Fixed (Jumbo) 6.080% 0.40% 5.995% $0.00  
3/1 ARM (Jumbo) 4.370% 0.35% 4.255% $0.00  
1 Year ARM (Jumbo) 4.310% 0.35% 4.715% $0.00  
5/1 ARM (Jumbo) 4.720% 0.40% 4.745% $0.00  
Rates are subject to change without notice.
Rates last updated on 03/16/2010.
Alpine Financial Group, Inc.
238 WALNUT STREET, Suite 200, FT COLLINS, CO  80524
Direct:  (970) 472-6066
info@alpinefinancial.net
Copyright © 2010 Copyright 2008 Alpine Financial Group, Inc.
Privacy Policy  | Security Statement  |  Site Map