Mortgage Rates
Here are loan programs we offer. These programs are unique to Alpine Financial Group, Inc.. To learn more about these programs and many others, call us at (970)472-6066.
Loan Amount:      GO
Program Name Rate Points APR Payment  
15 Year Fixed 6.000% 0.35% 6.225% $0.00  
30 Year Fixed 6.350% 0.40% 6.475% $0.00  
1 Year ARM 6.450% 0.35% 6.625% $0.00  
3/1 ARM 6.050% 0.40% 6.425% $0.00  
5/1 ARM 6.200% 0.35% 6.525% $0.00  
15 Year Fixed (Jumbo) 7.000% 0.35% 7.325% $0.00  
30 Year Fixed (Jumbo) 7.750% 0.40% 7.625% $0.00  
3/1 ARM (Jumbo) 6.500% 0.35% 6.725% $0.00  
1 Year ARM (Jumbo) 6.400% 0.35% 6.625% $0.00  
5/1 ARM (Jumbo) 6.450% 0.40% 6.575% $0.00  
Rates are subject to change without notice.
Rates last updated on 11/19/2008.
Alpine Financial Group, Inc.
238 WALNUT STREET, Suite 200, FT COLLINS, CO  80524
Direct:  (970) 472-6066
info@alpinefinancial.net
Copyright © 2008 Copyright 2008 Alpine Financial Group, Inc.
Privacy Policy  |  Security Statement  |  Site Map